GREENSBORO DUCKS ROSTER – 2024
0 | 4 | Charles Thompson | |||||
---|---|---|---|---|---|---|---|
1 | |||||||
2 | 1 | Gavin Hernandez | |||||
3 | |||||||
4 | 4-6 | Evan Britt | |||||
5 | 9 | Jace Dunn | |||||
6 | |||||||
7 | |||||||
8 | 6-5 | Bryson Morrison | |||||
9 | |||||||
10 | |||||||
11 | 2 | Chase Gloria | |||||
12 | |||||||
13 | 2 | Nolan Coe | |||||
14 | 1 | Kyle Woodard | |||||
15 | Sauls | ||||||
16 | |||||||
17 | |||||||
18-88 | 2-5 | Dwayne Olemedo | |||||
19 | |||||||
20 | |||||||
21 | |||||||
22 | 1 | Landon Jackson | |||||
23 | |||||||
24-44 | 7 | J.Howard | |||||
25 | |||||||
26-66 | D.Russell | ||||||
27 | 9-8 | Connor Kubis | |||||
28 | D/H | Colin Jordan | |||||
29 | |||||||
30 | |||||||
31 | |||||||
32 | 8 | J.Ellis | |||||
33 | 3 | A. Byrd | |||||
34 | |||||||
35 | |||||||
36 | |||||||
37 | 8 | Issac Smith | |||||
38 | |||||||
39 | |||||||
40 | 1 | Dwayne Lockhart | |||||
41 | |||||||
42 | |||||||
43 | |||||||
44 | |||||||
45 | |||||||
46 | |||||||
47 | |||||||
48 | |||||||
49 | |||||||
50 |