AUGUSTA KLUTCH ROSTER – 2024
0 | |||||||
---|---|---|---|---|---|---|---|
1 | |||||||
2 | 4 | Jalen Raysor | USC salkehatchie | S.Aiken | R | R | |
3 | 3-DH-5 | J.Rushton | CIU | Strom Thurmond HS | R | R | S |
4 | 4-6 | Bryson Nuckols | Newberry | N.Augusta HS | R | R | |
5 | 2-U | Caden Downey | Horse Creek Aca | R | R | ||
6 | 8 | Tyler Johnson | Peach Cobblers PO | Strom Thurmond | R | R | |
7 | 2-7 | Griffin Hedrick | USC Aiken | Lakeside HS | R | R | |
8 | 1-5 | Isiah Trull | USC Sumpter | N Augusta | L | L | |
9 | 1 | Stone Brayden | Florebcw Darlington | N.Augusta | L | L | |
10 | 2-DH | Connor Shealy | CIU | P27 Academy | R | R | |
11 | 8 | Michael .Adams | USC Union | Fox creek | R | R | |
12 | 1 | Buehner Gavin | Augusta Christian | L | L | ||
13 | 1 | Peyton Boozer | USC Aiken | S.Aiken | R | L | |
14 | 5 | Charlie Bussey | Francis Marion | Augusta HS | R | R | |
15 | 1 | Cameron Warner | USCV Salkehatchie | R | R | ||
16 | 4-1 | Davis Campbell | Francis Marion | N.Augusta | R | R | |
17 | 2-5 | Rushton Bowles | Augusta U | Aiken HS | R | R | |
18 | D/H | Jag Verdery | Covenant Christian | Augusta Eagles | R | R | |
19 | 1 | Luke Rosser | ABAC | Greenbrier | R | R | |
20 | 1 | Kenny Miller | New | Fox Creek | R | R | |
21 | 6-5 | Travonte Williams | Savannah St | R | R | ||
22 | 4 | Logan Eidell | Augusta Christian | New | L | R | |
23 | 3-1 | Jacob Butler | USC Aiken | S.Aiken | R | R | |
24 | 3 | Brandon Bowen | Francis Marion | Augusta Christian | R | R | |
25 | 3-5 | Gavin Wright | Lakeside HS | " University | R | R | |
26 | 2 | Graham Morlan | USC Union | Fox Creek | R | R | |
27 | 1 | Jase Turner | Horse Creek Aca | R | R | ||
28 | 1 | Bryce Dees | Erskine | Harlem | R | L | |
29 | 1 | Eli Perrin | USC Salkehatchie | Evans | L | L | |
30 | 1 | Jaxon Jean | USC Sumpter | N Augusta | L | L | |
31 | 1 | Eric mellinger | CIU | R | R | ||
32 | |||||||
33 | 1 | Rylee Hoeller | USC Salkehatchie | Jenkind Co | R | R | |
34 | 1 | Noah Lind | USC Salkehatchie | TL Hanna | R | R | |
35 | 1 | Weeks | |||||
36 | |||||||
37 | 1 | Jerimiah Hamilton | Harlem | R | R | ||
38 | 1 | Austin Weeks | Gordon JC | Evans HS | R | R | |
39 | 1 | Josh Meghdadpour | Webb U | Iona Tx | L | L | |
40 | 1 | Lee Holiday | CIU | Williamsburg Aca | R | R | |
41 | |||||||
42 | |||||||
43 | |||||||
44 | |||||||
45 | |||||||
46 | |||||||
47 | |||||||
48 | |||||||
49 | |||||||
50 |